X100000Server Statistics
x100000Server Statistics | |
---|---|
Total Accounts | 5134 |
Total Characters | 6378 |
Total Guilds | 53 |
Total Gms | 1 |
x100000Server Market Statistics | |
---|---|
Total Items | 2 |
Active Items | 0 |
Expired Items | 2 |
Total Sold | 9 |
Total Sales ForWCoinC | 0 |
Total Sales ForCredits | 4529 |
Total Sales ForWeb Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | CCCP |
State | Guild Registration (2025-06-30 00:00 - 2025-07-01 23:59) |
Time | |
Money | 296.1 KKZen |
Tax Chaos | 0% |
Tax Store | 3% |
Tax Hunt Zone | 0Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |
