X5000Server Statistics
X5000Server Statistics | |
---|---|
Total Accounts | 1844 |
Total Characters | 2188 |
Total Guilds | 25 |
Total Gms | 2 |
X5000Server Market Statistics | |
---|---|
Total Items | 2242 |
Active Items | 24 |
Expired Items | 2218 |
Total Sold | 1334 |
Total Sales ForWCoinC | 0 |
Total Sales ForCredits | 370377 |
Total Sales ForWeb Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | 7sky |
State | Castle Preparation (2023-12-01 19:00 - 2023-12-03 20:00) |
Time | |
Money | 0Zen |
Tax Chaos | 0% |
Tax Store | 0% |
Tax Hunt Zone | 0Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |
