Ban List
# | Name | Ban Time | Ban Reason |
---|---|---|---|
1 | dick | Permanent Ban | |
2 | duck | Permanent Ban | |
3 | tobyit | Permanent Ban | |
4 | tby1 | Permanent Ban | |
5 | quangvt | Permanent Ban | |
6 | quangvt1 | Permanent Ban | |
7 | quangvt2 | Permanent Ban | |
8 | quan1 | Permanent Ban | |
9 | quangkhanh | Permanent Ban | |
10 | 131223 | Permanent Ban | |
11 | khang1 | Permanent Ban | |
12 | 000111 | Permanent Ban | |
13 | 000222 | Permanent Ban | |
14 | 000333 | Permanent Ban | |
15 | spicy | Permanent Ban | |
16 | spicy1 | Permanent Ban | |
17 | qqqq | Permanent Ban | |
18 | qqqq1 | Permanent Ban | |
19 | qqqq2 | Permanent Ban | |
20 | huymc | Permanent Ban | |
21 | huymc1 | Permanent Ban | |
22 | huymc2 | Permanent Ban | |
23 | huymc3 | Permanent Ban | |
24 | pro2 | Permanent Ban | |
25 | pro1 | Permanent Ban | |
26 | selena2 | Permanent Ban | |
27 | selena1 | Permanent Ban | |
28 | selena3 | Permanent Ban | |
29 | selena | Permanent Ban | |
30 | 2827071 | Permanent Ban | |
31 | 1707282 | Permanent Ban | |
32 | chim1 | Permanent Ban | |
33 | chim2 | Permanent Ban | |
34 | thesky | Permanent Ban | |
35 | smrt | Permanent Ban | |
36 | jkingx | Permanent Ban | |
37 | minh200 | Permanent Ban | |
38 | minh2001 | Permanent Ban | |
39 | quyen1 | Permanent Ban | |
40 | quyen2 | Permanent Ban | |
41 | brider | 24/May/2030 19:06 |
