Market


X5000 x1000 x100000
img

Guild FREEDOM Info

Information
Guild FREEDOM
Master DaMaGe
Score 45
Member Count 16
Alliance N/A

# Name Class Resets GR LvL Position
1 DaMaGe BM 200 35 400 Guild Master
2 Kira BM 183 25 151 Assistant Guild Master
3 TyMaH LE 200 15 400 BattleMaster
4 KAMA3 LE 74 7 215 BattleMaster
5 VaLLeRRa LE 157 15 373 BattleMaster
6 Valkyrja HE 200 30 400 Member
7 K700 BM 200 4 400 Member
8 KoKsSIK DM 31 9 313 Member
9 Master DM 200 33 400 Member
10 Noma GM 200 6 400 Member
11 Oldplayer BM 200 6 400 Member
12 AndrewM LE 72 28 41 Member
13 aVOe BM 158 1 132 Member
14 Bemepok SM 82 0 400 Member
15 BuHu GM 200 9 400 Member
16 Capuccino GM 53 5 76 Member
img
X5000
Online (234)
x1000
Online (18)
x100000
Online (42)

Top Players

X5000x1000 x100000

Top Guilds

X5000x1000 x100000

Events