Guild Disidium Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | GraD | HE | 10 1 | 400 | Guild Master |
| 2 | KBECT | LE | 1 1 | 344 | Member |
| 3 | Kornelia | HE | 122 1 | 66 | Member |
| 4 | kuku | ME | 9 0 | 400 | Member |
| 5 | LowBuff | ME | 83 0 | 400 | Member |
| 6 | Noob1k | DM | 152 1 | 28 | Member |
| 7 | Phow | HE | 108 2 | 95 | Member |
| 8 | PIIPA | ME | 59 0 | 400 | Member |
| 9 | Pilsner | MG | 120 0 | 400 | Member |
| 10 | vandaL | GM | 123 1 | 400 | Member |
| 11 | werty | GM | 200 3 | 400 | Member |
| 12 | Bloody | DM | 128 1 | 120 | Member |
| 13 | Chardonnay | HE | 52 0 | 400 | Member |
| 14 | Daddy | MG | 139 2 | 400 | Member |
| 15 | GLaD | DM | 200 0 | 400 | Member |



Loading...