Guild Destiny Info
Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
# | Name | Class | Resets GR | LvL | Position |
---|---|---|---|---|---|
1 | IBARRA | DM | 187 5 | 400 | Guild Master |
2 | SubZero | BM | 67 8 | 10 | Assistant Guild Master |
3 | MoHaX | GM | 194 0 | 400 | BattleMaster |
4 | Morty | GM | 104 3 | 64 | Member |
5 | Panz3R | DM | 200 0 | 400 | Member |
6 | PopKorN | LE | 170 4 | 291 | Member |
7 | SEKTOR | LE | 200 3 | 400 | Member |
8 | SHOTIQ | GM | 200 0 | 400 | Member |
9 | Winston | DM | 200 0 | 400 | Member |
10 | MATPOC | LE | 133 3 | 294 | Member |
11 | 9pocTb | BM | 127 4 | 378 | Member |
12 | 9rmak | GM | 158 4 | 250 | Member |
13 | Angel | HE | 200 0 | 400 | Member |
14 | Ar4i | BM | 200 5 | 286 | Member |
15 | AventuS | LE | 200 5 | 400 | Member |
16 | BerkutBM | BM | 163 5 | 400 | Member |
17 | Courier6 | HE | 185 1 | 400 | Member |
18 | Horoshiy | HE | 139 1 | 400 | Member |
19 | Hronik | GM | 108 4 | 11 | Member |
