X5000Server Statistics
X5000Server Statistics | |
---|---|
Total Accounts | 1786 |
Total Characters | 2012 |
Total Guilds | 23 |
Total Gms | 2 |
X5000Server Market Statistics | |
---|---|
Total Items | 117 |
Active Items | 52 |
Expired Items | 65 |
Total Sold | 157 |
Total Sales ForWCoinC | 0 |
Total Sales ForCredits | 113304 |
Total Sales ForWeb Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | NewPower |
State | Idle (2025-05-29 00:00 - 2025-05-30 12:00) |
Time | |
Money | 27.1 KKKZen |
Tax Chaos | 3% |
Tax Store | 3% |
Tax Hunt Zone | 300000Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
1 | Destiny | IBARRA | 0 |
