Guild VIKING Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | CTPAX666 | SM | 59 0 | 346 | Guild Master |
| 2 | KenshinMG | DM | 133 0 | 400 | Assistant Guild Master |
| 3 | KetrinKros | HE | 112 0 | 400 | BattleMaster |
| 4 | Prizrak | BM | 101 0 | 86 | BattleMaster |
| 5 | sh0ker | DM | 32 1 | 390 | Member |
| 6 | ShadoW | MG | 87 0 | 42 | Member |
| 7 | Atention | ME | 98 0 | 48 | Member |
| 8 | MaKviN | SM | 3 0 | 400 | Member |
| 9 | P0KEMON | SM | 0 0 | 400 | Member |
| 10 | CTPAX777 | BK | 37 0 | 391 | Member |
| 11 | GRAF | GM | 64 2 | 239 | Member |
| 12 | KenshinDL | DL | 49 0 | 359 | Member |



Loading...