Guild TMfarm Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | BORODA | BM | 22 21 | 106 | Guild Master |
| 2 | JAMES0N | BM | 148 21 | 294 | Assistant Guild Master |
| 3 | GRAF | GM | 141 24 | 392 | BattleMaster |
| 4 | Aliosha | SM | 200 8 | 400 | Member |
| 5 | BuenO | GM | 200 8 | 400 | Member |
| 6 | CoCo | LE | 200 11 | 400 | Member |
| 7 | CyLLIucT | LE | 85 24 | 245 | Member |
| 8 | DWTop | GM | 12 8 | 400 | Member |
| 9 | Genrich | LE | 182 10 | 311 | Member |
| 10 | Karma | DM | 95 24 | 300 | Member |
| 11 | KenshinDL | LE | 84 11 | 400 | Member |
| 12 | Kinder | DM | 200 12 | 400 | Member |
| 13 | Lada | HE | 200 0 | 400 | Member |
| 14 | MaWa | HE | 200 5 | 400 | Member |
| 15 | Naira | ME | 87 7 | 400 | Member |
| 16 | PingviK | LE | 64 10 | 135 | Member |
| 17 | ra3oH | DM | 200 10 | 400 | Member |
| 18 | Surpriz3 | HE | 200 10 | 400 | Member |
| 19 | WaMaH | DM | 153 4 | 400 | Member |



Loading...