Account Panel

Guild Alcapone Info
Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
# | Name | Class | Resets GR | LvL | Position |
---|---|---|---|---|---|
1 | ZeuS | MG | 103 0 | 268 | Guild Master |
2 | iKOTa | HE | 90 0 | 400 | Assistant Guild Master |
3 | MOON | HE | 103 0 | 400 | Member |
4 | bantiK | HE | 89 0 | 400 | Member |
5 | FaHToMaS | BM | 36 0 | 396 | Member |
6 | ZuKeR | DL | 48 0 | 400 | Member |
