Market


X5000 x100000
img

Guild EvilKids Info

Information
Guild EvilKids
Master aesthetic
Score 62
Member Count 12
Alliance N/A

# Name Class Resets GR LvL Position
1 aesthetic BM 200 0 400 Guild Master
2 Scally DM 200 0 400 Assistant Guild Master
3 Champion LE 149 1 46 BattleMaster
4 Faai HE 200 0 400 BattleMaster
5 grand GM 178 0 400 BattleMaster
6 IceShoT GM 67 0 400 Member
7 KuRaMa GM 125 0 400 Member
8 Lecan HE 200 0 400 Member
9 GaJliHa ME 27 0 400 Member
10 AlexCroSs BM 128 0 400 Member
11 Asma HE 32 0 400 Member
12 wannaCRY LE 200 0 400 Member
img
X5000
Online (289)
x100000
Online (91)

Top Players

X5000 x100000

Top Guilds

X5000 x100000

Events